Point scores

J2 Girls · J2 Girls

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points
1. Easts J2 Girls 15 9 1 5 0 0 33 19 14 28
2. Hancock Brothers J2 Girls 15 8 1 6 0 0 32 23 9 25
3. Norths J2 Girls 15 7 1 7 0 0 36 34 2 22
4. Wests Hancocks J2 Girls 15 7 1 7 0 0 27 27 0 22
5. Thistles J2 Girls 15 5 3 7 0 0 22 36 -14 18
6. Swifts J2 Girls 15 5 1 9 0 0 27 38 -11 16
The point score is correct based on any results that are available.

Sponsors

We Support