Point scores
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Easts J2 Boys | 12 | 12 | 0 | 0 | 0 | 3 | 134 | 4 | 130 | 36 |
2. Wests J2 Boys | 12 | 6 | 2 | 4 | 0 | 3 | 38 | 23 | 15 | 20 |
3. Hancock Brothers J2 Boys | 12 | 6 | 2 | 4 | 0 | 3 | 28 | 38 | -10 | 20 |
4. Norths J2 Boys | 12 | 3 | 2 | 7 | 0 | 3 | 28 | 63 | -35 | 11 |
5. Swifts J2 Boys | 12 | 0 | 0 | 12 | 0 | 3 | 1 | 101 | -100 | 0 |
The point score is correct based on any results that are available.