Point scores

A2 Men · A2 Men

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points
1. Hancock Brothers Gold A2 Men 20 19 1 0 0 0 148 13 135 58
2. Norths A2 Men 20 14 1 4 1 0 67 39 28 43
3. Swifts A2 Men 20 12 1 5 2 0 65 38 27 37
4. Wests A2 Men 20 7 3 9 1 0 32 49 -17 24
5. Easts A2 Men 20 2 2 16 0 0 23 97 -74 8
6. Hancock Brothers Blue A2 Men 20 1 2 16 1 0 27 126 -99 5
The point score is correct based on any results that are available.

Sponsors

We Support