Point scores
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Wests Res Women | 18 | 14 | 3 | 1 | 0 | 2 | 33 | 11 | 22 | 45 |
2. Hancock Brothers Res Women | 18 | 10 | 4 | 4 | 0 | 2 | 32 | 15 | 17 | 34 |
3. Easts Res Women | 18 | 6 | 5 | 7 | 0 | 2 | 19 | 17 | 2 | 23 |
4. Thistles Res Women | 18 | 4 | 4 | 10 | 0 | 2 | 20 | 32 | -12 | 16 |
5. Norths Res Women | 18 | 3 | 3 | 12 | 0 | 2 | 13 | 37 | -24 | 12 |
6. Swifts Res Women | 10 | 2 | 3 | 5 | 0 | 0 | 10 | 15 | -5 | 9 |
The point score is correct based on any results that are available.