Point scores
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Wests A Women | 20 | 20 | 0 | 0 | 0 | 0 | 75 | 11 | 64 | 60 |
2. Hancock Brothers A Women | 20 | 12 | 4 | 4 | 0 | 0 | 43 | 24 | 19 | 40 |
3. Thistles A Women | 20 | 6 | 5 | 9 | 0 | 0 | 27 | 32 | -5 | 23 |
4. Swifts A Women | 20 | 6 | 3 | 11 | 0 | 0 | 21 | 42 | -21 | 21 |
5. Easts A Women | 20 | 5 | 5 | 10 | 0 | 0 | 19 | 35 | -16 | 20 |
6. Norths A Women | 20 | 2 | 1 | 17 | 0 | 0 | 10 | 51 | -41 | 7 |
The point score is correct based on any results that are available.